Water is a chemical compound with the chemical formula H2O. A water molecule contains one oxygen and two hydrogen atoms connected by covalent bonds. Water is a liquid at standard ambient temperature and pressure, but it often co-exists on Earth with its solid state, ice, and gaseous state (water vapor or steam). Water also exists in a liquid crystal state near hydrophilic surfaces.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| BAN8205-NO3 NITRATE PORTABLE ION METER | Accessories: Nitrate Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
||
| BAN8204--CAV2 CALCIUM PORTABLE ION METER | Accessories: Calcium Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
||
| BAN8203--NAV2 SODIUM PORTABLE WATER ION METER | Accessories: Sodium Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
||
| BAN8202--CLV2 CHLORIDE PORTABLE WATER ION METER | Accessories: Chloride Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
||
| BAN8201--FV2 FLUORIDE INDIVIDUAL PORTABLE WATER ION METER | Accessories: Fluoride Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
||
| BAN8102B-MULTI-PARAMETER BENCHTOP ION METER | pH Range: -2.000~20.000pH pH Accuracy: ±0.002pH mV Range: -1999.9~1999.9mV mV Accuracy: ±0.2mV Ion Range: 0.001~19999ppm Ion Accuracy: ±0.5% F.S, ±1% F.S Temperature Range: 0~105°C Temperature Accuracy: ±0.5°C Temperature Compensation: 0~100°C | Water |
|
||
| BAN8100A-UKV2 MULTI-PARAMETER PORTABLE WATER ION METER | A multi-parameter ion meter used for measuring the ion concentration and pH value of liquids. The meter is equipped with a BNC connecter that can connects various combination Ion Selective Electrodes. | Water |
|
||
BAN910A-900PUKV2 PORTABLE MULTI-PARAMETER METER PH/ORP/COND/TDS/SALI/DO/RESIST/IONS-SENSORS FROM UK
|
High-performance water quality meter■ pH Range: -2.000~20.000pH (±0.002pH)■ mV Range: -1999.9~1999.9mV (±0.2mV)■ Ion Concentration Range: 0.01~19999ppm, mg/L, mol/L■ Conductivity Range: 0.00~20.00mS/cm (Max.200mS,±0.5%F.S)■ TDS Range: 0~10ppt (Max. 20ppt, ±1% F.S)■ Salinity Range: 0~10ppt (Max. 80ppt, ±1% F.S)■ Resistivity: 0~100MΩ (±1% F.S)■ Dissolved Oxygen Range: 0.00~20.00mg/L (±0.2mg/L)■ % Saturation of Oxygen: 0~200% (±10%)■ Temperature Range: 0~105 oC (±0.5... | Water |
|
||
| CIA240B-DIGITAL ROTARY VISCOMETER VISCOSITY TESTER METER FLUIDIMETER 100000MPA | Style Voltage 110 V±10%; 220 V±10% Frequency 60 Hz±10%; 50 Hz±10% Measurement Range 1-1×105mPa·s Rotor Specification 1#,2#,3#,4#,four kind rotors(You can determine viscosity as low as o.1mPa·s with 0#rotor, need another $100) Measurement Error ±2%(Newton liquid) Rotor Velocity 6 rpm, 12 rpm, 30 rpm, and 60 rpm(automatic) Ambient... | Water |
|
||
CIA240A-New Digital Rotary Viscosity Meter Fluidimeter 200000mPa·s
|
1.Introduction: Digital LCD Viscometer, applies stepping motor based on 16-bytes microcomputer processor, with blue screen TFL-LCD. with even rotate speed, distinctive keystrokes, programming, and alarming system, and also it’s easy to use. Displayer tells directly viscosity, rotary speed, temperature, centesimal torsion, serial number of the spindle and maxim viscosity that can be measured at present rotary speed of the spindle used. Master control board and... | Water |
|
||
GON101C-7200v2 HANDHELD PH/COND/TEMP/TDS/SALINITY PEN-TYPE WATERPROOF METER
|
Water |
|
|||
| RIO0010-VT-06 UNI-CYLINDER ROTATIONAL DIGITAL VISCOTESTER (MADE IN JAPAN) | The VT is designed for quality control applications in the manufacturing process of industrial products such as petrochemicals, paint, and adhesives, as well as foodstuffs. Viscosity measurements covering a wide range are possible, such as gear oil used in construction machinery. Measurement is performed by simply submerging a rotor in the fluid. The resistance to rotor movement caused by the viscosity (torque) is measured to obtain direct readings. | Water |
|
||
| LUT0260-TU-2016 DIGITAL TURBILITY METER | * Range : Auto range, two ranges, 0.00 to 50.00 NTU, 50 to 1,000 NTU. * Resolution : 0.01 NTU/1 NTU. * Accuracy : 5 % F.S. or 0.5 NTU, which ever is greater. * Light source : LED, 850 nm. * Record Max, Min value. * Power : 1.5 V battery (UM-4/AAA) x 6 PCs. * 0 NTU and 100 NTU Calibration solution are included. * Designed to meet ISO 7027. | Water |
|
||
| GON109A-TUB-430 DIGITAL TURBILITY METER 0~1000NTU-MS-11C STIRRER WITH CLAMP-INCLUDES STIR BAR, CLAMP, ROD | * Range : Auto range, two ranges, 0.00 to 50.00 NTU, 50 to 1,000 NTU.* Resolution : 0.01 NTU/1 NTU.* Accuracy : 5 % F.S. or 0.5 NTU, which ever is greater.* Light source : LED, 850 nm.* Record Max, Min value.* Power : 1.5 V battery (UM-4/AAA) x 6 PCs.* 0 NTU and 100 NTU Calibration solution are included.* Designed to meet ISO 7027. | Water |
|
||
| TES2100-1381 CONDUCTIVITY,RESISTIVITY,SALINITY,TEMP, & PH/ORP METER | pH, mV, Conductivity, TDS, Resistivity, Salinity, Concentration and Temperature measurement functions. 0.001pH, 0.1mV, 0.001µS/cm, 0.001mg/L and 0.1°C / °F Resolution. Programmable Temperature Coefficient for conductivity measurement. Auto / Manual Temperature Compensation for pH and conductivity measurement. Practical Salinity in the Range of 0 to 42.0, in accordance with UNESCO data measurement. Dual display with temperature Simultaneously. Easy & Fast to operate. Ideal for... | Water |
|
||
| EXT0098-RE300 EXSTIK® ORP METER | Measures ORP/Redox from -999 to 999mV Automatic electronic self calibration Simulated analog bargraph displays change in ORP reading High resolution of 1mV Memory stores and recalls 15 readings and saves last calibrated value Data validation indicators show user the reading is stabilized Data Hold, Auto shut-off and low battery indication | Water |
|
||
| GON202B-EH-10 ELECTRODE HOLDER (SEE EX-STOCK MODEL: LUT0241) | EH-10 ELECTRODE HOLDER (SEE EX-STOCK MODEL: LUT0241) | Water |
|
||
| GON202A-MS-11C STIRRER WITH CLAMP-INCLUDES STIR BAR, CLAMP, ROD | Features: Low cost, Light weight and Compact Designed in a special shape by ABS housings to resist most harmful chemicals. The speed can be adjusted between 0 to 2000 rpm. Suitable for mixing thin fluid media up to 1000 ml. The height of the clamp can be adjusted easily for holding pH electrode and temperature probe (MS-11C only) Accessories for complete kit: Magnetic Bar Holder & Rod (MS-11C only) Manual Gift box AC/DC Adaptor | Water |
|
||
| GON108A-TDS5031 HANDHELD TDS BASIC PEN-TYPE METER 0-19990 PPM | Features: Fast response combined with High Accuracy. Lightweight and compact. Splash-proof membrane keypad. Electrode can be extended up to 80mm. Pocket clip moulded on the rear of the case. Specifications: PH5011 PH5011A COND5021 COND5022 TDS5031 TDS5032 ORP5041 EC5061 Type: pH Conductivity TDS ORP EC Range: 0-14.0 0-14.00 0-19990μS 0-1999μS 0-19990 ppm 0-1999 ppm ±1999 mV 0-20.0 EC Accuracy: ±0.1+1 digit ±0.01+1... | Water |
|
||
| GON107A-EC5061V2 HANDHELD EC BASIC PEN-TYPE METER 0-20.0 EC | Features: Fast response combined with High Accuracy. Lightweight and compact. Splash-proof membrane keypad. Electrode can be extended up to 80mm. Pocket clip moulded on the rear of the case. Specifications: PH5011 PH5011A COND5021 COND5022 TDS5031 TDS5032 ORP5041 EC5061 Type: pH Conductivity TDS ORP EC Range: 0-14.0 0-14.00 0-19990μS 0-1999μS 0-19990 ppm 0-1999 ppm ±1999 mV 0-20.0 EC Accuracy: ±0.1+1 digit ±0.01+1... | Water |
|

