Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON UV-340A UV LIGHT METER | Description: UV LIGHT METER, pocketModel : UV-340A* Spectrum : 290 nm -390 nm* Application : UVA & UVB measurement.* 2 ranges : 1999 uW/cm^2 x 1 uW/cm^2. 19990 uW/cm^2 x 10 uW/cm^2.* Pocket size.* Seperate probe easy operation. | UV light meters (UVA, UVC) |
|
||
| LUTRON UVA-365 UV LIGHT METER, RS-232 | Description: UVA LIGHT METER, RS-232Model : UVA-365* UVA Ultra-Violet radiometer.* 3 ranges : 199.9 W/cm2 x 0.1 W/cm2. 1.999 mW/cm2 x 0.001 mW/cm2 . 19.99 mW/cm2 x 0.01 mW/cm2.* Data Hold.* RS232 computer interface.* Max., Min., Memory recall button.* Size : 180 x 72 x 32 mm. | UV light meters (UVA, UVC) |
|
||
| LUTRON UVC-254 UV LIGHT METER, RS-232 | Description: UVC LIGHT METER, RS-232Model : UVC-254* UVC Ultra-Violet radiometer.* 3 ranges : 199.9 W/cm2 x 0.1 W/cm2. 1.999 mW/cm2 x 0.001 mW/cm2 . 19.99 mW/cm2 x 0.01 mW/cm2 .* Data Hold.* RS232 computer interface.* Max., Min., Memory recall button.* Size : 180 x 72 x 32 mm. | UV light meters (UVA, UVC) |
|
||
| LUTRON YK-35UV UV LIGHT METER | Description: UV LIGHT METERModel : YK-35UV* Spectrum : 290 nm -390 nm* Application : UVA & UVB measurement.* 2 ranges : 2 mW/cm2 x 0.001 mW/cm2. 20 mW/cm2 x 0.01 mW/cm2.* Data hold.* RS232/USB computer interface.* Max., Min., memory recall.* Seperate probe easy operation. | UV light meters (UVA, UVC) |
|
||
| LUTRON EA-100 EAR PHONE | Description: EAR PHONEModel: EA-100Ear phone for Gas Leakage Detector GS-5800 | Ultrasonic Leakage Detector, Ultrasonic transmitter |
|
||
| LUTRON GS-400 ULTRASONIC TRANSMITTER/GENERATOR | Description: ULTRASONIC TRANSMITTER/GENERATORModel: GS-400* Ultrasonic transmitter for Gas Leakage Detector GS-5800 | Ultrasonic Leakage Detector, Ultrasonic transmitter |
|
||
| LUTRON GS-5800 ULTRASONIC LEAKAGE DETECTOR | Description: ULTRASONIC LEAKAGE DETECTORModel : GS-5800* Application : Air leaks around door & window gaskets & seals, Conduit & pipe identification, Windshield leaks...* Bar LED to show the leakage level.* Size : 255 x 70 x 28 mm. | Ultrasonic Leakage Detector, Ultrasonic transmitter |
|
||
| LUTRON VC-9200 VACUUM METER | Description: VACUUM METER Model : VC-9200 * 1125 torr x 1 torr, 1500 mbar x 1 mbar. * Units : torr, mm Hg, micron, KPa, Pa, inch Hg, psi. * RS232, Hold, Record ( Max., Min. ). * Heavy duty vacuum sensor used for air, oil gas... * Application : Automobile, Industrial, laboratory, heating, ventilation, medical hospital... | Vacuum meter |
|
||
| LUTRON VB-8213 VIBRATION METER, acceleration, velocity, displacement | Description: Model : VB-8213 * Acceleration : 200 m/s2. Velocity : 200 mm/s. Displacement : 2.0 mm. * Max hold, peak value, data hold. * Memory ( Max., Min. ) * LCD display with bar graph. * 500 point data logger. * Zero adjustment, RS232 computer interface. * Optional data transmission software, SW-DL2005. * Accelerator and hard carrying case are included. | Vibration meters |
|
||
| LUTRON VB-8200 VIBRATION METER | Description: VIBRATION METER Model : VB-8200* Separate professional vibration sensor.* Velocity : 200 mm/s.* Acceleration : 200 m/s2.* RMS, Peak, RS232, Hold, Record ( Max., Min. ). | Vibration meters |
|
||
| LUTRON VB-8210 VIBRATION METER | Description: VIBRATION METER Model : VB-8210* Separate professional vibration sensor.* Velocity : 200 mm/s.* Acceleration : 200 m/s2.* RMS, Peak, RS232, Hold, Record ( Max., Min. ).* Build-in Metric & Imperial display unit. | Vibration meters |
|
||
| LUTRON VB-8202 VIBRATION METER | Description: VIBRATION METER Model : VB-8202* Separate professional vibration probe.* Velocity : 200 mm/s.* Acceleration : 200 m/s2.* RMS, Peak, RS232, Hold, Record ( Max., Min. ). | Vibration meters |
|
||
| LUTRON VB-8212 VIBRATION METER | Description: VIBRATION METER Model : VB-8212* Separate professional vibration probe.* Velocity : 200 mm/s.* Acceleration : 200 m/s2.* RMS, Peak, RS232, Hold, Record ( Max., Min. ).* Build-in Metric & Imperial display unit. | Vibration meters |
|
||
| LUTRON VB-8201HA VIBRATION METER | Description: SERIES HAVIBRATION METERModel : VB-8201HA* Professional vibration sensor included.* Velocity : 200 mm/S.* Acceleration : 200 m/S2.* RMS, Peak Hold, Max./Min.* Size : 185 x 78 x 38 mm. | Vibration meters |
|
||
| LUTRON VB-8203 VIBRATION METER, Acceleration/Velocity/Displacement, RS-232 | Description: VIBRATION METERAcc., Vel., Displacement, data loggerModel : VB-8203* Acceleration : 200 m/s2. Velocity : 200 mm/s. Displacement ( p-p ) : 2 mm.* Max hold, peak value, data hold.* Memory ( Max., Min. ).* LCD display with bar graph.* RS232 interface, data logger.* Hard carrying case is included.* Size : 200 x 68 x 30 mm, Power : 9V battery. | Vibration meters |
|
||
| LUTRON VB-8220 VIBRATION METER, Acceleration/Velocity/Displacement, RS-232 | Description: VIBRATION METER, Acc., Velocity, Disp.Model : VB-8220* Separate professional vibration sensor.* Acceleration : 200 m/s2.* Velocity : 200 mm/s.* Displacement ( p-p ) : 2 mm.* RMS, Peak value.* RS-232 computer interface.* Hard carrying case included.* DC 9V battery ( 006P ). | Vibration meters |
|
||
| LUTRON VT-8204 VIBRATION/TACHOMETER, 3 in 1 | Description: VIBRATION/TACHOMETER, 3 in 1 Model : VT-8204 * Separate professional vibration sensor. * Vibration meter : Acceleration : 200 m/s2, RMS, PEAK, Max. Hold, g, ft/s2. Velocity : 200 mm/s, RMS, PEAK, Max. Hold, cm/s, inch/s. Displacement ( p-p ) : 2 mm, Max. Hold, cm, inch. * Tachometer ( photo ) : 10 to 100,000 RPM. Tachometer ( contact ) : 5 to 19,999. RPM Tach. ( surface speed ) : m/min., ft/min. inch/min. * Laser photo tachometer. * 1600 Data logger point. * Data hold,... | Vibration meters |
|
||
| LUTRON PVB-820 PEN VIBRATION METER | Description: PEN VIBRATION METER Model : PVB-820 * Function : Acceleration, Velocity. * Acceleration : 200 m/s2, 20.00 G. * Velocity : 200 mm/s, 20.00 cm/s. * Frequency : 10 Hz to 1 KHz. * Meet ISO2954, Data hold, Memory (Max., Min.). * DC 1.5 V BATTERY (UM-4, AAA) x 4 PCs. | Vibration meters |
|
||
| LUTRON DP-30 VOLT METER MODULE | Description: VOLT METER MODULE Model : DP-30 ( LCD ) * Range : 199.9 mV, 3 1/2 digits. * 13 mm LCD, DC 9V Power. * Size : 71 x 46 mm, Depth : 21 mm. | Voltmeter modules |
|
||
| LUTRON DP-40 VOLT METER MODULE | Description: VOLT METER MODULE Model : DP-40 ( LED ) * Range : 199.9 mV, 3 1/2 digits. * DP-40 : 13 mm red LED, DC 5V Power. * Size : 71 x 46 mm, Depth : 21 mm. | Voltmeter modules |
|

