Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON LX-103 LIGHT METER, pocket type | Description: LIGHT METER Model : LX-103 * Lux : 0 to 50,000 Lux (3 ranges), Ft-candle : 0 to 5,000 Fc (3 ranges).* Sensor meet C.I.E. photopic spectrum. * 2 filters, high quality. * External offset Adj. * Size : 131 x 70 x 25mm. | POCKET SERIES |
|
||
| LUTRON ORP-203 ORP METER, pocket | Description: ORP METER Model : ORP-203 * Range : -1999 mV to + 1999 mV. * High impedance. * Pocket size. * Display : LCD 13 mm digit size. * Size : 131 x 70 x 25 mm. | POCKET SERIES |
|
||
| LUTRON PH-201 PH METER, pocket | Description: PH METER, pocketModel : PH-201* 0 to 14 pH x 0.01 pH.* Economical type.* pocket size.* Accuracy : 0.1 pH (pH 4 - pH 10).* Display : LCD, 13 mm digit size.* Size: 131 x 70 x 25 mm. | POCKET SERIES |
|
||
| LUTRON TM-914C DUAL CHANNEL THERMOMETER | Description: DUAL CHANNEL THERMOMETERModel : TM-914C* Range : -40 to 1200 oC.* Type K, dual channel, pocket size.* Size : 131 x 70 x 25 mm. | POCKET SERIES |
|
||
| LUTRON TM-914F DUAL CHANNEL THERMOMETER | Description: DUAL CHANNEL THERMOMETERModel : TM-914F* Range : -40 to 2000 oF.* Type K, dual channel, pocket size.* Size : 131 x 70 x 25 mm. | POCKET SERIES |
|
||
| LUTRON UV-340A UV LIGHT METER | Description: UV LIGHT METER, pocketModel : UV-340A* Spectrum : 290 nm -390 nm* Application : UVA & UVB measurement.* 2 ranges : 1999 uW/cm^2 x 1 uW/cm^2. 19990 uW/cm^2 x 10 uW/cm^2.* Pocket size.* Seperate probe easy operation. | POCKET SERIES |
|
||
| LUTRON WA-300 PURE WATER METER | Description: PURE WATER TESTER Model : WA-300 * Water conditioning, home, aquariums, food processing, photography, school, laboratory, industry & quality control. * Check the condition of water filter. * Measurement : 0 to 1999 S. | POCKET SERIES |
|
||
| LUTRON AM-4210 ANEMOMETER, + type K, J, Temp. | Description: ANEMOMETER, + type K/J Temp. Model : AM-4210 * Air velocity measurement, pocket size. * 0.5 to 25.0 m/s, ft/min., km/h. knots. * Low friction ball-bearing vane. * 1600 Data logger point. * Optional data transmission software, SW-DL2005. * Separate probe, high reliability. * Type K Thermometer : -100 to 1300 oC, oC/oF. * Type J Thermometer : -100 to 1200 oC, oC/oF. * RS-232 interface, Record (max., min.). * DC 9V battery (006P) or DC 9V adapter in. | NEW POCKET SERIES |
|
||
| LUTRON CD-4322 CONDUCTIVITY METER, ATC, two displays | Description: CONDUCTIVITY METER, ATC, two displays Model : CD-4322 * 2 ranges : 2 mS, 20 mS. * Temperature measurement, oC/ oF. * LCD display, pocket type. * Automatic temperature compensation. * 1600 Data logger point. * Optional data transmition software, SW-DL2005. * Separate probe, easy operation. * RS-232 interface, Record (max., min.) * DC 9V battery ( 006P ) or DC 9V adapter in. | NEW POCKET SERIES |
|
||
| LUTRON DO-5519 DISSOLVED OXYGEN METER, two displays | Description: DISSOLVED OXYGEN METER, two displays Model : DO-5519 * Range : 0 to 20 mg/L x 0.1 mg/L. * Temperature : 0 to 50 oC. * LCD display, pocket size. * Automatic temperature compensation. * 1600 Data logger point. * Optional data transmition software, SW-DL2005. * Separate probe, easy operation. * RS-232 interface, Record (max., min.) * Power : DC 9V battery or DC 9V adapter in. | NEW POCKET SERIES |
|
||
| LUTRON EM-9000 ENVIRONMENT METER, + Humidity, Anemometer, Light, type K/J | Description: ENVIRONMENT METER Humidity, Anemometer, Light, Type K/J Model : EM-9000 * 4 in 1 : Humidity meter, Light meter, Anemometer, Type K/J thermometer. * Humidity : 10 to 95 %RH, 0 to 50 oC. * Light : 0 to 20,000 Lux. * Anemometer : 0.5 to 25 m/s. * Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. * Unit select, Data hold, REC (max., min.). * 1600 Data logger point. * Optional data transmission software, SW-DL2005. * Separate probe, easy... | NEW POCKET SERIES |
|
||
| LUTRON LX-110 LIGHT METER + type K,J, temp. | Description: LIGHT METER, + Type K/J TEMP. Model : LX-110 * 0 to 20,000 Lux, 0 to 2,000 Ft-cd. auto range. * Sensor meet C.I.E. spectrum. * Light sensor with 2 filters, professional quality. * Data hold, Record (max., min.). * 1600 Data logger point. * Optional data transmission software, SW-DL2005. * Separate probe, easy operation. * Type K Thermometer : -100 to 1300 oC, oC/oF. * Type J Thermometer : -100 to 1200 oC, oC/oF. * RS-232 computer interface. * DC 9V battery (006P) or DC 9V adapter... | NEW POCKET SERIES |
|
||
| LUTRON HT-305 POCKET HUMIDITY METER, economical type | Description: POCKET HUMIDITY METER, economical type Model : HT-305 * Measurement : Humidity, Temp., Dew point * Pocket and compact housing case. * Fast response time. * Humidity : 10 to 95 %RH , Temp. : 0 to 50 oC. * Resolution : 0.1 %RH, 0.1 degree. * DC 9V battery (006P). * Separate probe. * Size : 135 x 60 x 33 mm. | NEW POCKET SERIES |
|
||
| LUTRON HT-306 HUMIDITY/TEMP. METER, all in 1, RS232 | Description: HUMIDITY/TEMP. METER, all in 1, RS232 Model : HT-306 * Measurement : Humidity, Temp., Dew point * Humidity : 10 to 95 %RH, Temp. : 0 to 50 oC. * Resolution : 0.01 %RH, 0.01 degree. * Fast response time. * Data hold, Record (max., min.). * Meter build in probe, all in one, easy operation. * RS-232 computer interface. * DC 9V battery ( 006P ) or DC 9V adapter in. | NEW POCKET SERIES |
|
||
| LUTRON HT-315 POCKET HUMIDITY METER, 85 C degree, wide temperature, RS-232 | Description: POCKET HUMIDITY METER 80 oC, wide temperature, RS232 Model : HT-315 * Measurement : Humidity, Temp., Dew point. * Pocket and compact housing case. * Fast response time. * Humidity : 10 to 95 %RH , Temp. : 0 to 80 oC. * Resolution : 0.01 %RH, 0.01 degree. * DC 9V battery or AC/DC adapter power in. * RS232, separate probe. * Size : 135 x 60 x 33 mm. | NEW POCKET SERIES |
|
||
| LUTRON NI-214 NEGATIVE ION WATER TESTER, alkaline ion water tester | Description: NEGATIVE ION WATER TESTER Akaline ion water tester Model : NI-214 * For health reason, negative (alkaline) water generator is used in the home and office popularly. However seldom peoples know the intensityof negative ( alkaline ) ions that are contained in the water. * NI-214 is the useful tester to measure the negative ion value in the water. * Tester with negative ion (ORP) probe and the carrying case. * Measurement range : 0 to 1,999 mV. * LCD display, data hold. * DC 9V... | NEW POCKET SERIES |
|
||
| LUTRON PH-211 pH METER | Description: PH METER, economical type Model : PH-211 * 0 to 14 pH x 0.01 pH. * Temp. compensation adjustment is not necessary. * Pocket size, LCD display. * Optional wall mount holder (WH-08) is available for monitoring usage.* DC 9V battery (006P). * Size : 135 x 60 x 33 mm. | NEW POCKET SERIES |
|
||
| LUTRON PH-212 SOIL PH METER | Description: SOIL PH METER Model : PH-212 * Kits with pH METER, soil pH electrode, pH 4.0/pH 7.0 standard solution, carrying case. * Meter : 0 to 14 pH x 0.01 pH. Electrode : 1 to 13 pH. * Pocket housing, LCD display. * Meter size : 135 x 60 x 33 mm. * Spear tip pH electrode (included), ideal for penetration pH measurements into soil, meats, cheese and other type of measurementsrequiring sample penetration. | NEW POCKET SERIES |
|
||
| LUTRON PH-221 PH METER, ATC, two displays | Description: PH METER, ATC ,two displays Model : PH-221 * 0 to 14.00 pH, 1,999 mV. * LCD show both pH and the temperature. * ATC or manual TEMP. compensation. * Auto calibration for pH 4, pH 7 and pH 10. * Optional pH electrode and the ATC probe. * 1600 Data logger point. * RS232 computer interface. * DC 9V battery (006P) or DC 9V adapter in. | NEW POCKET SERIES |
|
||
| LUTRON TM-925 TWO CHANNELS THERMOMETER, T1, T2, T1-T2, two displays | Description: TWO CHANNEL THERMOMETER Model : TM-925 * T1, T2, T1-T2, Type K/J. * oC/oF, 0.1 degree/1 degree. * Type K : -100 to 1300 oC. * Type J : -100 to 1200 oC. * Data hold, Record ( max., min. ). * 1600 Data logger point. * Optional data transmission software, SW-DL2005. * RS-232 interface, data logger. * DC 9V battery ( 006P ) or DC 9V adapter in. | NEW POCKET SERIES |
|

