Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON PE-11 PH ELECTRODE | Description: pH ELECTRODE Model : PE-11 * General purpose, high quality, cost effective. * 1 to 13 pH (typical 0 to 14 pH). * Epoxy body, w/BNC connector. * Size : 10 mm Dia. x 128 mm. | INTELLIGENT SERIES |
|
||
| LUTRON PE-01 PH ELECTRODE, 0 to 14 pH, professional | Description: PH ELECTRODE Model : PE-01 * Professional, Laboratory, high quality & field usage. * 0 to 14 pH. * Epoxy body with BNC connector. * Size : 9.5 mm Dia. x 130 mm. | INTELLIGENT SERIES |
|
||
| LUTRON PE-06HD SPEAR TIP pH ELECTRODE | Description: SPEAR TIP pH ELECTRODE Model : PE-06HD * Penetration pH measurement into meats, cheese, soil and other penetration samples. * General purpose, cost effective. | INTELLIGENT SERIES |
|
||
| LUTRON PH-04 pH 4 BUFFER SOLUTION | Description: pH 4 BUFFER SOLUTION Model : PH-04 * pH 4.00 buffer solution. | INTELLIGENT SERIES |
|
||
| LUTRON PH-07 pH 7 BUFFER SOLUTION | Description: pH 7 BUFFER SOLUTION Model : PH-07 * pH 7.00 buffer solution. | INTELLIGENT SERIES |
|
||
| LUTRON EM-9000 ENVIRONMENT METER | Description: ENVIRONMENT METER Humidity, Anemometer, Light, Type K/J Model : EM-9000 * 4 in 1 : Humidity meter, Light meter, Anemometer, Type K/J thermometer. * Humidity : 10 to 95 %RH, 0 to 50 oC. * Light : 0 to 20,000 Lux. * Anemometer : 0.5 to 25 m/s. * Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. * Unit select, Data hold, REC (max., min.). * 1600 Data logger point. * Optional data transmission software, SW-DL2005. * Separate probe, easy... | INTELLIGENT SERIES |
|
||
| LUTRON EM-9100 ENVIRONMENT METER, humidity, anemometer, light, type K/J | Description: ENVIRONMENT METER Humidity, Anemometer, Light, Type K/J Model : EM-9100 * 4 in 1 : Humidity meter, Light meter, Anemometer, Type K/J thermometer. * Humidity : 10 to 95 %RH, 0 to 50 oC. * Light : 0 to 20,000 Lux. * Anemometer : 0.5 to 25 m/s. * Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. * Unit select, Data hold, REC ( max., min. ). * Separate probe, easy operation. * RS-232 interface, Record ( max., min. ). * Optional sound level... | INTELLIGENT SERIES |
|
||
| LUTRON EM-9200 INTELLIGENT METER | Description: INTELLIGENT METER Model : EM-9200 * Meter build in the type K/J thermometer with " plug and play " function.* Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. oC/oF, 0.1degree. * Be plugged with optional " plug & play " probes : HD-200PRH, HD-200PAL, HD-200PLX, SL-417 to be used a professional Humidity meter, Anemometer, Light meter, Sound level meter. * RS232/USB interface, Hold, Memory record. * Type K Temp. probe... | INTELLIGENT SERIES |
|
||
| LUTRON SL-417 SOUND ADAPTER | Description: * Plug in the SL-417 to be used as a professional sound level meter.* Frequency and the weighting meet IEC 61672, class 2.* A frequency weighting.* Range : 3 ranges, 30 to 130 dB.* External calibration adj. VR. | INTELLIGENT SERIES |
|
||
| LUTRON HT-3015 HUMIDITY METER, Temp., Dew point, RS232 | Description: HUMIDITY METER, Temp., Dew point, RS232 Model : HT-3015 * Measurement : Humidity, Temp., Dew point * Resolution : 0.01 %RH, 0.01 degree. * 1000 data logger no., RS232 interface. * Optional data transmission software, SW-DL2005. * Fast response time. * Separate probe. * LCD display, 006P DC 9 V battery. * Size : 180 x 72 x 32 mm. | HEAVY DUTY SERIES |
|
||
| LUTRON MS-7011 HUMIDITY CONTENT METER, + type K Temp. | Description: HUMIDITY CONTENT METER, + type K Temp.Model : MS-7011* Complete set, meter + humidity probe (MS-71P).* Stainless Humidity content probe, used to measure the humidity content value for the materials of Grain, Corn, Rice. Cotton, Paper...* Function : Humidity content , Dew point, Type K Thermometer.* Humidity content : 10 to 95 %RH.* Type K Temp. : -100.0 to 1300.0 oC* Thin-film capacitance sensor for humidity content measurement.* Data hold, Record (Max., Min.).* RS232/USB... | HEAVY DUTY SERIES |
|
||
| LUTRON AM-4203 ANEMOMETER | Description: ANEMOMETER Model : AM-4203 * -P circuit, 0.4 to 25.0 m/s. * Max., Min., Memory recall button. * m/s, ft/min, km/h, mile/h, knots, Temp.(oC/oF). * Size : 180 x 72 x 32 mm. RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON AM-4204 HOT WIRE ANEMOMETER | Description: HOT WIRE ANEMOMETER Model : AM-4204 * 0.2 - 20.0 m/s, high precision for low air velocity measurement,Telescope probe. * m/s, ft/min, km/h, knots, mile/h, oC/oF. * Max., Min., Data hold, RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON AM-4206 ANEMOMETER, air flow + air velocity | Description: ANEMOMETER, air flow + air velocity Model : AM-4206 * CMM (m3/min.), CFM (ft3/min.) * m/s, ft/min, km/h, mile/h, knots, Temp.(oC/oF). * 0.4 to 25.0 m/s., -P circuit. * Max., Min., Memory recall button. * Size : 180 x 72 x 32 mm. RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON AM-4206M ANEMOMETER, metal vane + air flow | Description: metal vane,air velocity, air flow, CMM, CFM,RS-232/USB | HEAVY DUTY SERIES |
|
||
| LUTRON AM-4213 ANEMOMETER, mini vane | HEAVY DUTY SERIES |
|
|||
| LUTRON AM-4216 ANEMOMETER, mini vane | Description: ANEMOMETER, mini vane, CMM, CFM Model : AM-4216 * Function same as AM-4213 but with CMM (m3/min.), CFM (ft3/min.). | HEAVY DUTY SERIES |
|
||
| LUTRON TM-906A DUAL THERMOMETER, RS-232 | Description: DUAL THERMOMETER, RS-232Model : TM-906A* -P circuit, LCD with display unit.* Range : -200 to 1370 oC.* Max., Min., Memory recall button.* oC/oF, 0.1o/1o,T1, T2, T1-T2.* Size : 180 x 72 x 32 mm. RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON TM-916 DUAL THERMOMETER | Description: DUAL THERMOMETERModel : TM-916* -P circuit, LCD with display unit.* Range : -200 to 1370 oC.* Max., Min., Memory recall button.* oC/oF, 0.1o/1o, T1, T2, T1-T2.* Size : 180 x 72 x 32 mm. | HEAVY DUTY SERIES |
|
||
| LUTRON TM-907A PRECISION 0.01 DEGREE THERMOMETER | Description: PRECISION 0.01 degree THERMOMETERModel : TM-907A* Cooperate with PT 100 ohm probe, high accuracy.* Max. measurement range -199.99 oC to 850 oC.* 0.01/0.1 oC resolution, Memory, oC/oF select.* 180 x 72 x 32 mm. RS232. | HEAVY DUTY SERIES |
|

